Add to Cart
| Metric | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
|---|---|---|---|
| Carbon Footprint | 0.8 kg CO2/kg | 0.3 kg CO2/kg | 0.5 kg CO2/kg |
| Recyclability | 100% curbside recyclable | Home compostable | Industrial compostable |
| Renewable Energy Use | 70% solar-powered production | 90% wind energy | 100% biogas |
| Water Usage | 1.2 L/kg | 0.5 L/kg | 0.8 L/kg |
| Test | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
|---|---|---|---|
| Edge Crush Test | 15–35 kN/m | 8–12 kN/m | 20–45 kN/m |
| Drop Test | 1.5m height (10 passes) | 1.0m height (5 passes) | 2.0m height (15 passes) |
| Humidity Resistance | 72h at 85% RH | 48h at 90% RH | 96h at 80% RH |
| Compression Recovery | 95% rebound rate | 80% rebound rate | 98% rebound rate |
| Detail | Honeycomb Rolls | Eco Cushioning | Eco Honeycomb |
|---|---|---|---|
| Lead Time | 7–10 days | 5–7 days | 10–14 days |
| Pallet Capacity | 200 rolls/pallet | 500 boxes/pallet | 150 rolls/pallet |
| Shipping | Sea/air freight safe | Flat-packed to save space | Humidity-controlled containers |
| Sample Policy | Free 2-meter samples | 5-sheet trial pack | Custom mini-rolls |
